Fuel injection parts -VE PUMP PARTS
We are engaged in supplying of premium quality VE PUMP PARTS.Specially manufactured with the most advanced technologies using high grade raw materials, these products are highly appreciated for high durability, smooth functioning, excellent performance and accurate dimension. With accordance to the international standard,these products are widely used in various diesel automobile industries. And they are available at attractive rates.
We are the leading manufacturer and supplier of premium quality Fuel Injection Parts. These products are highly appreciated for high efficiency, smooth performance and durability. They are ideal for all types of diesel vehicles and commonly used in various applications in automobile industries. Our available products include Plunger, Element, Nozzle, Delivery Valve, Rotor Head, Fuel Pump,cam disk,feed pump, drive shaft, repair kit and Gasket.We are approved by ISO9001:2008, We offer one year guarantee of our products.
We confident that one trial order wil convience you the delivery valve,Nozzle,plunger,head rotor,supply pump,repair kit,delphi injector valve and common rail parts we are offering are excellent value for your money.For our complete delivery valve catalogue, Please contact us.
VE PUMP PARTS-Cam Disk | |||
Dens No. | Stamping No. | Vehicle Model | Engine |
096230-0070 | 07 | 096000-2990 | VE4/9F1200RND299 |
096230-0090 | 09 | 096000-3400 | VE4/9F2400RND340 |
096230-0100 | 10 | 196000-0730 | VE4/11F1950LMD073/4CYL |
096230-0110 | 11 | ||
096230-0171 | 17 | 096000-3600 | VE3/9F2500LND360 |
096230-0190 | 19 | 096000-4640 | VE4/12F1800RND464 |
096230-0200 | 20 | ||
096230-0250 | 25 | 096000-6940 | VE4/10F2400RND694 |
096230-0260 | 26 | 096000-4330 | VE4/10F2500RND433 |
096230-0280 | 28 | ||
096230-0290 | 29 | 096000-7090 | VE4/10F2400RND709 |
096230-0320 | 32 | 096000-7850 | VE4/10F2750RND785 |
096230-0350 | 35 | ||
096230-0490 | 49 | ||
Bosc No | Stamping No. | Vehicle Model | Engine |
1 460 140 334 | 334 | ||
1 460 147 006 | 006 | ||
1 466 109 402 | 402 | 0 460 494 024 | VE4/9F2100R22-3 |
1 466 110 030 | 030 | 0 460 494 024 | VE4/9F2100R22-3 |
1 466 110 331 | 331 | 0 460 484 019 | R316 |
1 466 110 338 | 338 | ||
1 466 110 356 | 356 | 0 460 414 030 | VE R 229 |
1 466 110 374 | 374 | ||
1 466 110 382 | 382 | 0 460 494 122 | VE R 125 |
1 466 110 384 | 384 | 0 460 484 014 | VE R 171-1 TVPE523 |
1 466 110 396 | 396 | NR0 460 494 090 | VER87 |
1 466 110 397 | 397 | 0 460 494 044 | VER54 |
1 466 110 398 | 398 | NR0 460 494 027 | VE4/9F2250 R41 |
1 466 110 399 | 399 | NR0 460 494 317 | VER476 |
1 466 110 426 | 426 | ||
1 466 110 432 | 432 | ||
1 466 110 600 | 600 | NR0 460 494 278 | VER445 |
1 466 110 603 | 603 | ||
1 466 110 604 | 604 | 0 460 414 054 | 49-10/4CYL |
1 466 110 609 | 609 | ||
1 466 110 637 | 637 | ||
1 466 110 640 | 640 | 0 460 414 122 | iveco49-10/4CYL |
1 466 110 653 | 653 | ||
1 466 110 664 | 664 | 0 460 414 178 | R 790 |
1 466 111 341 | 341 | 0 460 406 003 | VE6/10F2400L32 |
1 466 111 347 | 347 | 0 460 426 174 | 6BT5.9/6CYL |
1 466 111 361 | 361 | ||
1 466 111 411 | 411 | 0 460 403 002 | 3CYL |
1 466 111 502 | 502 | ||
1 466 111 616 | 616 | ||
1 466 111 626 | 626 | ||
1 466 111 645 | 645 | ||
1 466 111 654 | 654 | ||
Zexe No | Stamping No. | Vehicle Model | Engine |
146220-0020 | 00 | 104640-1832 | NP-VE4/10F2200RNP610 |
146220-0120 | 01 | 104648-2410 | NP-VE4/8F2500LNP374 |
146220-0220 | 02 | 104648-0158 | NP-VE4/8F2125RNP207 |
146220-0320 | 03 | ||
146220-0420 | 04 | 104741-6220 | 4JB1/4CYL |
146220-0620 | 06 | ||
146220-0720 | 07 | 104641-6890 | NP-VE4/11F1900RNP932 |
146220-0920 | 09 | ||
146220-1120 | 11 | ||
146220-1320 | 13 | ||
146220-1620 | 16 | ||
146220-1920 | 19 | 104640-2111 | NP-VE4/10F2400RNP637 |
146220-2020 | 20 | ||
146220-2120 | 21 | 104640-2762 | NP-VE4/10F2050RNP1527 |
146220-2220 | 22 | 104640-2154 | NP-VE4/10F2500LNP852 |
146220-2420 | 24 | 104640-2481 | NP-VE4/10F2400LNP1095 |
146220-2520 | 25 | 104640-7420 | NP-VE4/10F2150RNP893 |
146220-2620 | 26 | ||
146220-3020 | 30 | ||
146220-3220 | 32 | 104641-3212 | NP-VE4/11F2000RNP1199 |
146220-3320 | 33 | ||
146220-3720 | 37 | ||
146220-3820 | 38 | 104649-0421 | NP-VE4/9F2150RNP809 |
146220-3920 | 39 | 104648-0470 | NP-VE4/8F2325RNP1354 |
146220-4520 | 45 | 104601-2046 | NP-VE4/11E2050RNP23 |
146220-4720 | 47 | 104640-0820 | NP-VE4/10F2150LNP1493 |
146221-0120 | 01 | 104660-2091 | NP-VE6/10F2500RNP1 |
146221-0620 | 06 | ||
146221-0920 | 09 | 104660-2001 | NP-VE6/10F2500RNP1 |
146221-1020 | 10 | 104660-2311 | NP-VE6/10F2500RNP42 |
VE PUMP PARTS - Control shaft,coss cube | |
Dens No. | Dens No. |
096450-0020 | 096450-0020 |
096450-0050 | 096450-0050 |
096450-0310 | 096450-0310 |
096450-0350 | 096450-0350 |
096450-0360 | 096450-0360 |
096460-0570 | 096460-0570 |
096460-0581 | 096460-0581 |
096460-1030 | 096460-1030 |
096460-1090 | 096460-1090 |
096460-1170 | 096460-1170 |
096460-1210 | 096460-1210 |
096460-1220 | 096460-1220 |
096460-1280 | 096460-1280 |
096460-1291 | 096460-1291 |
096460-1350 | 096460-1350 |
096460-1360 | 096460-1360 |
096460-1420 | 096460-1420 |
096460-1431 | 096460-1431 |
096460-1441 | 096460-1441 |
096460-1450 | 096460-1450 |
096460-1460 | 096460-1460 |
096460-1530 | 096460-1530 |
096460-1540 | 096460-1540 |
096460-1560 | 096460-1560 |
096460-1570 | 096460-1570 |
096460-1631 | 096460-1631 |
Zexe No | Zexe No |
106144-1062 | 106144-1062 |
146510-0520 | 146510-0520 |
146510-1720 | 146510-1720 |
146510-2420 | 146510-2420 |
146510-5420 | 146510-5420 |
146510-5520 | 146510-5520 |
146510-5620 | 146510-5620 |
146510-5820 | 146510-5820 |
146510-6020 | 146510-6020 |
146510-6420 | 146510-6420 |
146510-8620 | 146510-8620 |
146510-9920 | 146510-9920 |
146513-1120 | 146513-1120 |
146513-1320 | 146513-1320 |
146513-1420 | 146513-1420 |
146513-2520 | 146513-2520 |
146513-3220 | 146513-3220 |
146513-4220 | 146513-4220 |
146513-5420 | 146513-5420 |
146513-7920 | 146513-7920 |
146513-8020 | 146513-8020 |
146513-8420 | 146513-8420 |
146513-9920 | 146513-9920 |
146514-0620 | 146514-0620 |
146514-0720 | 146514-0720 |
146514-0920 | 146514-0920 |
146514-1020 | 146514-1020 |
146514-2520 | 146514-2520 |
146514-2620 | 146514-2620 |
146514-4820 | 146514-4820 |
146514-6520 | 146514-6520 |
146514-7120 | 146514-7120 |
146514-9820 | 146514-9820 |
146515-0320 | 146515-0320 |
146515-2520 | 146515-2520 |
146515-2820 | 146515-2820 |
146810-3320 | 146810-3320 |
146810-3820 | 146810-3820 |
VE PUMP PARTS- drive shaft | |||
Bosc No. | Stamping No. | VehicleModel | Engine |
0 330 001 015 | 0 460 484 006 | VE4/8F2500R61/IVECO49-10 | |
0 330 001 016 | 0 460 426 174 | COMUMINS6BT5.9/6CYL | |
0 330 001 018 | NR0 460 494 184 | VE R 149-3 | |
0 330 001 030 | 0 460 414 122 | IVECO49-10/4CYL | |
0 330 001 040 | 0 460 494 370 | R445-3 XUD213 | |
0 330 001 041 | 0 460 494 122 | VE R 125 | |
0 330 001 042 | 0 460 414 178 | R 790 | |
0 330 106 010 | 0 460 403 002 | 3CYL | |
Dens No. | Stamping No. | VehicleModel | Engine |
096030-0520 | 196000-0730 | VE4/11F1950LMD073/4CYL | |
Zexe No | Stamping No. | VehicleModel | Engine |
146650-0720 | 104640-2111 | NP-VE4/10F2400RNP637 | |
146650-0820 | |||
146650-1220 | 104640-1832 | NP-VE4/10F2200RNP610 | |
146650-1320 | |||
146650-2720 | |||
146650-3420 | |||
146650-4320 | 104640-0820 | NP-VE4/10F2150LNP1493 | |
146650-4520 | |||
146688-0120 | 104601-2056 | NP-VE4/11E2050RNP33 | |
148531-2424 | 104601-2059 | NP-VE4/11E2050RNP36 |
VE PUMP PARTS- Drive shaft | |
Dens No. | Dens No. |
096121-0050 | 096121-0050 |
096121-0060 | 096121-0060 |
096121-0070 | 096121-0070 |
096121-0090 | 096121-0090 |
096121-0100 | 096121-0100 |
096121-0110 | 096121-0110 |
Bosc No | Bosc No |
1 463 161 849 | 1 463 161 849 |
1 463 161 872 | 1 463 161 872 |
1 466 100 305 | 1 466 100 305 |
1 466 100 310 | 1 466 100 310 |
1 466 100 314 | 1 466 100 314 |
1 466 100 325 | 1 466 100 325 |
1 466 100 327 | 1 466 100 327 |
1 466 100 335 | 1 466 100 335 |
1 466 100 390 | 1 466 100 390 |
1 466 100 395 | 1 466 100 395 |
1 466 100 401 | 1 466 100 401 |
1 466 100 402 | 1 466 100 402 |
1 466 100 405 | 1 466 100 405 |
1 466 100 605 | 1 466 100 605 |
Zexe No | Zexe No |
146200-0000 | 146200-0000 |
146200-0100 | 146200-0100 |
146200-0300 | 146200-0300 |
146200-0400 | 146200-0400 |
146200-0500 | 146200-0500 |
146200-0800 | 146200-0800 |
146200-0900 | 146200-0900 |
146200-1200 | 146200-1200 |
148200-0620 | 148200-0620 |
148515-4020 | 148515-4020 |
VE PUMP PARTS-control cover | |||
Bosc No | Stamping No. | VehicleModel | Engine |
0 330 001 015 | 0 460 484 006 | VE4/8F2500R61/IVECO49-10 | |
0 330 001 016 | 0 460 426 174 | COMUMINS6BT5.9/6CYL | |
0 330 001 018 | NR0 460 494 | VE R 149-3 | |
0 330 001 030 | 0 460 414 122 | IVECO49-10/4CYL | |
0 330 001 040 | 0 460 494 370 | R445-3 XUD213 | |
0 330 001 041 | 0 460 494 122 | VE R 125 | |
0 330 001 042 | 0 460 414 178 | R 790 | |
0 330 106 010 | 0 460 403 002 | 3CYL | |
Dens No. | Stamping No. | VehicleModel | Engine |
096030-0520 | 196000-0730 | VE4/11F1950LMD073/4CYL | |
Zexe No | Stamping No. | VehicleModel | Engine |
146650-0720 | 104640-2111 | NP-VE4/10F2400RNP637 | |
146650-0820 | |||
146650-1220 | 104640-1832 | NP-VE4/10F2200RNP610 | |
146650-1320 | |||
146650-2720 | |||
146650-3420 | |||
146650-4320 | 104640-0820 | NP-VE4/10F2150LNP1493 | |
146650-4520 | |||
146688-0120 | 104601-2056 | NP-VE4/11E2050RNP33 | |
148531-2424 | 104601-2059 | NP-VE4/11E2050RNP36 |
VE PUMP PARTS-regulating valve | |||
Dens No. | Vehicle Model | Engine | |
096160-0030 | 096000-3400 | VE4/9F2400RND340 | |
096160-0110 | 096000-3400 | VE4/9F2400RND340 | |
096160-0070 | 096000-3600 | VE3/9F2500LND360 | |
096160-0070 | 22100-5B022 | VE4/10F2100RND724 | |
096160-0110 | 22100-5B022 | VE4/10F2100RND724 | |
096160-0140 | 196000-0730 | VE4/11F1950LMD149 | |
096160-0140 | 22100-58570 | VE4/12F1800RND464 | |
096160-0171 | 22100-58570 | VE4/12F1800RND464 | |
096160-0280 | 096000-8104 | VE4/10F2250RND810 | |
Bosc No | Vehicle Model | Engine | |
1 460 362 309 | 0 460 414 054 | IVECO49-10/4CYL | |
1 460 362 320 | 0 460 426 174 | COMUMINS6BT5.9/6CYL | |
1 460 362 469 | 0 460 414 122 | IVECO49-10/4CYL | |
1 463 370 319 | 0 460 494 006 | VE4/8F2500R61 | |
1 463 370 326 | 0 460 484 014 | VE R 171-1 TVPE523 | |
1 463 370 332 | 0 460 494 105 | VE.R.95 | |
1 463 370 342 | 0 460 494 204 | VE4/9F2300R255 | |
1 463 370 345 | 0 460 494 122 | VE R 125 | |
1 463 370 363 | 0 460 484 006 | VE4/8F2500R61 | |
1 463 370 403 | 0 460 484 019 | R316 | |
1 463 370 412 | 0 460 484 023 | VE4/8F2500R335 | |
1 463 370 428 | 0 460 494 218 | R 299 | |
1 463 370 433 | 0 460 494 024 | VE4/9F2100R22-3 | |
1 463 370 440 | 0 460 494 252 | R328-2BT 4001 | |
1 463 370 442 | 0 460 484 038 | VER403 | |
1 463 370 473 | 0 460 414 030 | VE R 229 | |
1 463 370 475 | 0 460 414 059 | VE R 286-1 | |
1 463 370 636 | 0 460 494 317 | VER476 | |
1 463 370 640 | 0 460 484 051 | VE R463 | |
1 463 370 642 | 0 460 494 278 | VER445 | |
1 463 370 646 | 0 460 494 286 | R433BS 4022 | |
2 463 370 028 | 0 460 414 178 | R 790 | |
Zexe No | Vehicle Model | Engine | |
146100-0220 | 104660-2450 | NP-VE6/10F2500RNP60 | |
146110-0120 | |||
146110-0220 | |||
146110-0520 | 104640-2762 | NP-VE4/10F2050RNP1527 | |
146110-0620 | 104641-6890 | NP-VE4/11F1900RNP932 | |
146110-0720 | 104741-6450 | isuzu4JB1/4CYL | |
146110-0920 | 104640-0820 | NP-VE4/10F2150LNP1493 | |
146110-1120 | |||
146110-1620 | 104640-2111 | NP-VE4/10F2400RNP637 | |
146110-2820 | 104741-6300 | isuzu4JB1/4CYL | |
146110-3020 | |||
146110-3220 | 104601-2057 | NP-VE4/11E2050RNP34 |
VE PUMP PARTS-Roller ring | |
Bosc No | Bosc No |
1 428 194 025 | 1 428 194 025 |
1 460 232 327 | 1 460 232 327 |
1 460 232 328 | 1 460 232 328 |
1 460 232 334 | 1 460 232 334 |
1 460 232 336 | 1 460 232 336 |
1 460 232 337 | 1 460 232 337 |
1 460 232 339 | 1 460 232 339 |
1 460 232 344 | 1 460 232 344 |
1 460 232 346 | 1 460 232 346 |
1 460 300 005 | 1 460 300 005 |
1 460 300 006 | 1 460 300 006 |
Zexe No | Zexe No |
146210-0020 | 146210-0020 |
146210-0120 | 146210-0120 |
146210-0620 | 146210-0620 |
146210-1120 | 146210-1120 |
146210-1620 | 146210-1620 |
146210-1720 | 146210-1720 |
146210-1820 | 146210-1820 |
146210-2020 | 146210-2020 |
146210-2320 | 146210-2320 |
146210-2420 | 146210-2420 |
146210-3220 | 146210-3220 |
146210-3520 | 146210-3520 |
146210-4220 | 146210-4220 |
146210-4820 | 146210-4820 |
146210-5320 | 146210-5320 |
148210-0220 | 148210-0220 |
VE PUMP PARTS- Feed pump | |||
Dens No. | Stamping No. | VehicleModel | Engine |
096140-0020 | 096000-3600 | VE3/9F2500LND360 | |
096140-0030 | 096000-3400 | VE4/9F2400RND340 | |
Bosc No | Stamping No. | VehicleModel | Engine |
1 467 030 302 | NR0 460 494 027 | VE4/9F2250 R41 | |
1 467 030 303 | 0 460 494 122 | VE R 125/IVECO49-10/4CYL | |
1 467 030 304 | 0 460 426 174 | COMUMINS6BT5.9/6CYL | |
1 467 030 307 | 0 460 484 006 | VE4/8F2500R61 | |
1 467 030 308 | 0 460 494 384 | R513-3 | |
1 467 030 309 | 0 460 406 003 | VE6/10F2400L32 | |
Zexe No | Stamping No. | VehicleModel | Engine |
146100-0020 | 104601-2043 | NP-VE4/11E2050RNP20 | |
146100-0120 | 104640-1832 | NP-VE4/10F2200RNP610 | |
146100-0320 | 104640-2185 | NP-VE4/10F2500LNP865 | |
146100-0420 | 104640-2762 | NP-VE4/10F2050RNP1527 | |
146100-0520 | 104741-6410 | isuzu4JB1/4CYL | |
146100-0620 | |||
146100-0720 | 104640-0820 | NP-VE4/10F2150LNP1493 | |
146110-0320 | 104640-2154 | NP-VE4/10F2500LNP852 |